Specification Parameter | J150 Product Specification Parameters |
Product name | EA-J150 |
Rotor type | X4 Rotor |
Empty weight | 75Kg (with battery)) |
Maximum spraying takeoff weight | 145kg |
Maximum spreading takeoff weight | 149.9kg |
Maximum lifting takeoff weight | 149.9kg |
Maximum wheelbase | 2580mm |
Main rotor diameter | φ1600mm |
Working state dimension | 3375×3510×950 (Propellers, arms unfolded) |
Folding state dimension | 1325×795×950Mm (arms folded) |
1967×2085×950 (Propellers folded) | |
| RTK positioning enabled: ±10cm horizontally and ±10cm vertically |
Hover accuracy | RTK positioning not enabled (within 4 minutes): ±10cm horizontally and ±10cm vertically |
| RTK landing accuracy enabled: ±30cm horizontally; |
Return landing accuracy | RTK positioning not enabled (within 4 minutes): ±50cm horizontally |
No-load hovering time | 19 minutes and 30 seconds (5% SOC) |
Protection grades | Module IP67, complete machine IPX6K |
Corrosion resistance grade | NSS24H |
Operating ambient temperature | -10℃~45℃ |
Humidity of working environment | 30%~90%RH |
Satellite receiver frequency band | BeiDou B1/B2 |
| Front Laser Radar, Upper Rotating Radar, Rear Rotating Radar; |
| Can identify and avoid obstacles with a diameter of 1cm; |
Obstacle avoidance ability | It can avoid obstacles at a high speed of 13.8 m/s, and follow the terrain at a speed of 7 m/s in the wire area. |
Spray width | 4~15m |
Length of spray bar | 1800mm |
Terrain-following slope | 90° |
Relative maximum speed of safe | ≤13.8m/s |
obstacle avoidance | |
Autonomous working height | 1.5~30m |
Maximum tolerable wind speed | 12m/s (level 6 wind) |
Maximum flight radius | 2000m |
Power system - motor, ESC | |
Operating voltage | 18V~63V |
Rated power | 5kW |
Motor KV value | 60KV |
Stator size | 167.1×65.6mm |
Maximum pulling force | 73kg (single motor) |
Power system - propeller | |
Propeller type | 6324 |
Rotor number | 4 |
Rotor material | Carbon fiber reinforced polymer |
Mist spraying system - pesticide box | |
Rated volume | 70L |
Full load volume | 73L |
Pesticide box weight | 6kg (including pump and flowmeter) |
Material | PE |
Mist spraying system - nozzle | |
Nozzle model | EAV-CCMS60 |
Number of nozzles | 2 or 4 |
Size | φ95mm*172mm |
Weight | 1110g |
Atomized particle size | 10~300μm |
Mist spraying system - water pump | |
Liquid pump form | Impeller Pump |
Quantity | 2 |
Rated power | ≤200W |
maximum flow | 40L/min, ±5% |
Mist spraying system - solenoid valve | |
Operating voltage | Operating voltage DC58V, maintaining voltage DC16V. |
Operating current | Action current 0.7A, maintaining current 0.25A |
Life | ≥ 400,000 times (laboratory environment, 30℃, energized 10s every 10s) |
Rated power | 4W |
Mist spraying system - flowmeter | |
Precision | ≤3% |
Measuring velocity range | 1~40L/min |
Operating voltage | 6~28V |
Load Cell | |
Quantity | 4 |
Maximum weight that a single can bear | 100kg |
Display range (APP) | 0~100kg |
Composite error | ±0.05% F.S |
Sensitivity | 2.30±0.15mv/V |
Front Laser Radar - Scope128 | |
Horizontal field angle | 70° |
Vertical viewing field | 180° |
Limit detection distance | 150m |
Outdoor effective distance | 80M (70klux, 10% reflectivity) |
Horizontal angular resolution | 0.54° |
Vertical angular resolution | 0.17° |
Ranging accuracy | ±3cm |
Maximum power | 35W |
Laser grade | Class1 human eye safety |
Upper Rotating Radar - 360° Active Phased Array 4D Millimeter Wave Radar | |
Horizontal field angle | 360° |
Vertical viewing field | 140° |
Limit detection distance | 80m |
Outdoor effective distance | 60M (10% reflectivity) |
Range resolution | 0.1m |
Maximum power | 15W |
Rear Rotating Radar - 360° Active Phased Array 4D Millimeter Wave Radar | |
Horizontal field angle | 50° |
Vertical viewing field | 270° |
Limit detection distance | 80m |
Outdoor effective distance | 60M (10% reflectivity) |
Range resolution | 0.1m |
Rated power | 12W |
FPV | |
Product Model | EAV-FPV60 |
FOV | 120°*160° |
Maximum resolution | 2K 30fps |
Video format | H.265 |
Video delay | 720P@30FPS not more than 180ms; 1080P@30FPS not more than 250ms |
Functional characteristics | Electronic Virtual Gimbal, shock absorption and water ripple resistance |
Infrared Lamp | |
Quantity | 2 |
Power | 40W |
Wavelength | 850nm |
Viewing angle (FOV) | 100° |
Headlamp | |
Quantity | 2 |
Power | 15W |
Luminous angle | 120° |
Lux | 300 |
Spreader | |
Product Model | EAV-SPD100 |
Box capacity | 100L |
Spreading width | 3~8m |
System weight (including box) | ≤5kg |
| 1) 50% diammonium sulfate + 50% small urea particles, |
Anti-blocking rotation (the three listed formulas are evenly mixed and discharged smoothly) | and 1% herbicide solution based on the total mass |
2)50% diammonium sulfate + 33% potassium sulfate + 17% large urea particles | |
3) 50% bio-fertilizer + 50% small urea particles, and 1% herbicide solution based on the total mass | |
Operating voltage | 47~58.8V |
Operating current | 0~25A |
Maximum spreading velocity | 240kg/min |
Maximum power of spinner | 395W |
Maximum power of auger | 565W |
Rotation speed range of turntable | 200RPM~1000RPM |
Accuracy of turntable rotation speed | ≤5% |
Maximum weighing range | 100kg |
Weighing resolution | ≤50g |
Rotation speed range of auger | 0~450RPM |
Maximum discharging speed | 240kg/min (compound fertilizer) |
Suitable material particle size | 1~10mm |
Spreading boundary accuracy | ±0.1m |
Range of dosage per mu | 0.2~50kg/mu |
Accuracy of mu dosage | ≤10% (wet material) ≤5% (dry material) |
No-discharging detection time | ≤500ms (The time from the actual material stoppage to the alert/hover/breakpoint generation) |
(including material shortage and | |
blocked rotation) | |
Handheld Mapping Device | |
Product Model | EAV-SUT60 |
Size | 210*65*65mm |
Weight | 317g |
Communication mode | Bluetooth communication |
Battery life | >8h |
Charging Time to Full | 2~3h |
Operating voltage | 7.4V |
Protection grades | IP54 |
Bluetooth connection distance | 10m |
Communication band (Bluetooth) | 2.4GHz |
Positioning update frequency | 10Hz |
Positioning accuracy | 0.01m+1ppm |
First positioning time (cold start) | <26s |
RTK convergence time | ≤15s |
Time for restoring the fixed solution after losing satellites and network | ≤1min |